<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luchita &#187; economy</title>
	<atom:link href="http://www.ezran.org/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezran.org/blog</link>
	<description>Ezra -ez- Nugroho's blog</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:15:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$250 Billion in Banks: Up in Smoke?</title>
		<link>http://www.ezran.org/blog/2008/10/250-billion-in-banks-up-in-smoke/</link>
		<comments>http://www.ezran.org/blog/2008/10/250-billion-in-banks-up-in-smoke/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 00:59:36 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=92</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;"><script>
<!--
reddit_url='http://www.ezran.org/blog/2008/10/250-billion-in-banks-up-in-smoke/';
reddit_title='$250 Billion in Banks: Up in Smoke?';
//-->
</script>
<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script>
</div>

		
		
		
		Paul Kedrosky pointed out:
&#8220;Today&#8217;s L.A. Times has possibly the most awesome accidental (I think) juxtaposition of a newspaper front page headline and cover picture in recent memory.&#8221;
Nice find, Paul!!
]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/10/250-billion-in-banks-up-in-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love the Bailout, like chemo therapy</title>
		<link>http://www.ezran.org/blog/2008/09/love-the-bailout-like-chemo-therapy/</link>
		<comments>http://www.ezran.org/blog/2008/09/love-the-bailout-like-chemo-therapy/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:36:03 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=66</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;"><script>
<!--
reddit_url='http://www.ezran.org/blog/2008/09/love-the-bailout-like-chemo-therapy/';
reddit_title='Love the Bailout, like chemo therapy';
//-->
</script>
<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script>
</div>

		
		
		
		The economic bail out package just failed at the House, 228 &#8211; 205. The stock market plunged, and I am a few thousand dollar poorer because of that.
A few days ago, my wife and I watched &#8220;Sex and the City&#8221;, the movie.  There was a moment when a sentence uttered with the words &#8220;chemo therapy&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/09/love-the-bailout-like-chemo-therapy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Surprise, Surprise!! Stock market is&#8230; Dead Even!!</title>
		<link>http://www.ezran.org/blog/2008/09/surprisestock-market-is-dead-even/</link>
		<comments>http://www.ezran.org/blog/2008/09/surprisestock-market-is-dead-even/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:01:13 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=50</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;"><script>
<!--
reddit_url='http://www.ezran.org/blog/2008/09/surprisestock-market-is-dead-even/';
reddit_title='Surprise, Surprise!! Stock market is&#8230; Dead Even!!';
//-->
</script>
<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script>
</div>

		
		
		
		Paul Kedrosky&#8217;s recent flash: Stock market for the week is DEAD EVEN.






Component
**9-12-08 CLOSE**
**9-19-08 AFT**


S&#38;P
1252
1251


DOW
11422
11391


2YR
2.21%
2.13%


10 YR
3.72%
3.75%


6MO BILLS
1.55
1.51


FN 30 5s
98-20+
98-20



Well, just to refresh your memory, we started our week with a Bloddy Sunday, as Lehman Brothers filed for the largest bankruptcy in US history, and soon to be followed by government bail out of AIG to avert [...]]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/09/surprisestock-market-is-dead-even/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is Obama or McCain better to handle the economic crisis?</title>
		<link>http://www.ezran.org/blog/2008/09/is-obama-or-mccain-better-to-handle-the-economic-crisis/</link>
		<comments>http://www.ezran.org/blog/2008/09/is-obama-or-mccain-better-to-handle-the-economic-crisis/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:49:08 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=37</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 90px; margin: 0 0 0 10px;"><script>
<!--
reddit_url='http://www.ezran.org/blog/2008/09/is-obama-or-mccain-better-to-handle-the-economic-crisis/';
reddit_title='Is Obama or McCain better to handle the economic crisis?';
//-->
</script>
<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script>
</div>

		
		
		
		For the record, yesterday was &#8216;Bloody Sunday&#8217; for the financial market. Lehman Brothers filed for the biggest bankruptcy in the US history, Bank of America agreed to buy failing Merryll Lynch, and AIG the largest insurance company slumped on the fear that they cannot raise enough money to be arround.
Today the Dow lost 504, the [...]]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/09/is-obama-or-mccain-better-to-handle-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
