<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luchita &#187; howto</title>
	<atom:link href="http://www.ezran.org/blog/tag/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezran.org/blog</link>
	<description>Ezra -ez- Nugroho's blog</description>
	<lastBuildDate>Sun, 06 Nov 2011 03:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Technical Analysis Resource</title>
		<link>http://www.ezran.org/blog/2008/10/stock-technical-analysis-resource/</link>
		<comments>http://www.ezran.org/blog/2008/10/stock-technical-analysis-resource/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:36:18 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=113</guid>
		<description><![CDATA[A friend of mine gave me this link: http://www.elliottwave.com/club/members/tutorial/default.htm. It is a comprehensive technical analysis guidance based on Elliott Wave&#8217;s principal. I haven&#8217;t really read through it, but he said good things about it.]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/10/stock-technical-analysis-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

