<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luchita &#187; stock</title>
	<atom:link href="http://www.ezran.org/blog/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezran.org/blog</link>
	<description>Ezra -ez- Nugroho's blog</description>
	<lastBuildDate>Sun, 06 Nov 2011 03:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Technical Analysis Resource</title>
		<link>http://www.ezran.org/blog/2008/10/stock-technical-analysis-resource/</link>
		<comments>http://www.ezran.org/blog/2008/10/stock-technical-analysis-resource/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:36:18 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=113</guid>
		<description><![CDATA[A friend of mine gave me this link: http://www.elliottwave.com/club/members/tutorial/default.htm. It is a comprehensive technical analysis guidance based on Elliott Wave&#8217;s principal. I haven&#8217;t really read through it, but he said good things about it.]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/10/stock-technical-analysis-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market tomorrow (Mon 14, 08)</title>
		<link>http://www.ezran.org/blog/2008/10/stock-market-tomorrow-mon-14-08/</link>
		<comments>http://www.ezran.org/blog/2008/10/stock-market-tomorrow-mon-14-08/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:38:07 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=87</guid>
		<description><![CDATA[We all know that predicting stock market is a lesser-science than predicting the weather. I could be wrong, but here is my prediction for tomorrow. Top line (it&#8217;s not a bottom line if it is at the top!!), I predict that we are going to have a rally tomorrow, but a much smaller one that [...]]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/10/stock-market-tomorrow-mon-14-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise, Surprise!! Stock market is&#8230; Dead Even!!</title>
		<link>http://www.ezran.org/blog/2008/09/surprisestock-market-is-dead-even/</link>
		<comments>http://www.ezran.org/blog/2008/09/surprisestock-market-is-dead-even/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:01:13 +0000</pubDate>
		<dc:creator>ezran</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ezran.org/blog/?p=50</guid>
		<description><![CDATA[Paul Kedrosky&#8216;s recent flash: Stock market for the week is DEAD EVEN. Component **9-12-08 CLOSE** **9-19-08 AFT** S&#38;P 1252 1251 DOW 11422 11391 2YR 2.21% 2.13% 10 YR 3.72% 3.75% 6MO BILLS 1.55 1.51 FN 30 5s 98-20+ 98-20 Well, just to refresh your memory, we started our week with a Bloddy Sunday, as Lehman [...]]]></description>
		<wfw:commentRss>http://www.ezran.org/blog/2008/09/surprisestock-market-is-dead-even/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

